Hall of Fame

Position Manager Score Total Major Trophies Major League Titles European Cups Europa Cups Domestic Cups Lower League Titles
1. Stephen Duggan 4385 31 16 2 2 11 1
2. Adam Hubbard 4350 25 11 4 4 6 4
3. James Goddard 4240 26 17 3 0 6 3
4. Matt Needham 4115 27 18 1 2 6 3
5. Patrick Karlsen 2605 14 9 1 2 2 3
6. Adam Hartley 2525 21 13 0 0 8 1
7. Moe Shaibani 2450 14 7 1 2 4 4
8. Jonathan Cross 2020 14 8 1 0 5 1
9. Steven Walker 2010 12 7 1 1 3 1
10. Nigel Bull 1945 16 6 0 1 9 1
11. James Balmforth 1865 12 7 2 0 3 2
12. Ola Mela 1845 10 6 1 0 3 4
13. Darrell Towler 1830 14 11 0 0 3 1
14. Stuart Cheeseman 1830 11 6 0 1 4 4
15. Alex Murphy 1595 9 6 1 0 2 4
16. Billy Stevenson 1530 10 5 1 1 3 1
17. Gordon Chong 1475 7 4 1 1 1 3
18. Gavin Hargreaves 1275 6 1 1 0 4 4
19. Christian Cheung 1255 8 4 0 1 3 3
20. Kjell Stangnes 1090 8 1 0 1 6 1
21. Liene Bluma 1030 6 6 0 0 0 2
22. Daniel Cavallo 925 7 3 0 0 4 2
23. Dan Schnur 825 2 0 0 1 1 6
24. Matthew Parry 815 5 0 0 0 5 5
25. Andrew Edwards 805 5 4 0 0 1 3
26. Jon Morgan 725 6 2 0 0 4 2
27. Panagiotis Michanetzis 660 4 1 0 0 3 3
28. Daniel Parry 640 4 2 0 0 2 7
29. Geoffrey Gale 640 1 0 0 0 1 5
30. Alf Ricioppo 605 5 0 0 0 5 1
31. Rafael Trujillo 595 2 1 0 0 1 5
32. Bert Ger 575 3 2 0 0 1 2
33. David McGowan 575 1 0 0 1 0 5
34. Kenny Palmer 570 2 2 0 0 0 4
35. Daniel Clausen 555 4 2 0 0 2 3
36. Christoffer Haugaard 550 1 0 0 0 1 5
37. Johndaniel Jaques 540 4 1 0 0 3 3
38. Chic Soutar 540 2 0 0 0 2 3
39. Aikaterini Michanetzi-Zoumi 535 3 1 0 0 2 4
40. Stephen Elliott 520 5 1 0 0 4 0
41. Gary Mann 520 0 0 0 0 0 7
42. Mark McNeil 515 2 0 0 0 2 3
43. Tomasz Okurowski 495 3 0 0 0 3 3
44. Stephen Williams 495 2 0 0 1 1 2
45. Andre Malles 495 1 0 0 0 1 6
46. Tracy Luckhurst 475 1 0 0 0 1 5
47. Milos Dvorak 470 1 0 0 0 1 5
48. Bruno Ashley 460 2 1 0 0 1 3
49. Tim Neame 435 3 0 0 0 3 1
50. Martin Turney 430 3 2 0 0 1 3
51. Milo Dunne 430 1 1 0 0 0 4
52. Martin Jacobs 410 1 0 0 0 1 4
53. Ian Luckhurst 405 2 0 0 0 2 3
54. Paul Janyshiwskyj 395 2 0 0 0 2 2
55. Andy Farmilo 395 1 1 0 0 0 2
56. Sam Dear 385 1 0 0 0 1 4
57. Ian Haswell 370 1 0 0 0 1 3
58. Matthew Grice 365 1 0 0 0 1 3
59. Steven Hepburn 360 1 0 0 0 1 2
60. Anton Inckle 345 1 0 0 0 1 2
61. Lee Bird 340 1 0 0 0 1 3
62. Eugen Birleanu 330 2 1 0 0 1 5
63. Arno van Cooten 330 1 0 0 0 1 3
64. Tarl Sokolitsky 330 0 0 0 0 0 5
65. Kurran Sidhu 325 1 0 0 0 1 3
66. Karsten Tranberg 270 1 1 0 0 0 2
67. Guy Walsh 260 1 0 0 0 1 2
68. Matthew Pasukinis 255 0 0 0 0 0 4
69. Mike Pope 250 2 0 0 0 2 1
70. Dan Constantin 250 0 0 0 0 0 7
71. Dale McCaffrey 250 0 0 0 0 0 3
72. Brian Rispin 245 1 1 0 0 0 5
73. Marlon Brown 245 0 0 0 0 0 4
74. Malcolm Druett 245 0 0 0 0 0 3
75. Partner Iyare 240 2 0 0 0 2 1
76. Jamie Hemmings 240 1 0 0 0 1 2
77. Nicholas Ward 235 0 0 0 0 0 2
78 Nik Benazic 230 0 0 0 0 0 5
79. Harvinder Sidhu 225 1 0 0 0 1 2
80. Ben Coldwell 220 0 0 0 0 0 5
81 Mariano García 220 0 0 0 0 0 3
82. Greg Stevens 215 2 1 0 0 1 0
83. Ben Wales 215 1 1 0 0 0 1
84. Georgios Michanetzis 210 2 1 0 0 1 0
85. Chris Gallagher 210 1 0 0 0 1 1
85. Zul Nadzri 210 1 0 0 0 1 1
87. Ashley Simmons 205 1 0 0 0 1 2
88. Michael Hunt 205 1 1 0 0 0 1
89. Liz Parry 200 2 0 0 0 2 0
90. Sofia Eleytherioy 200 1 0 0 0 1 2
91. Jamie Best 195 1 0 0 0 1 2
92. Jonathan Minall 195 1 0 0 0 1 1
92. Stuart Selby 195 1 0 0 0 1 1
94. Simon Howarth 195 0 0 0 0 0 2
95. Nairn Johnstone 185 1 0 0 0 1 2
96. Guto Coimbra 185 0 0 0 0 0 4
97. Frank Deeming 185 0 0 0 0 0 3
97. Kevin Pardy 185 0 0 0 0 0 3
99. Neil Thompson 175 1 0 0 0 1 1
100. Adrian Goldthorpe 170 0 0 0 0 0 4
101. Ken Morgan 170 0 0 0 0 0 2
102. Glory Seyi 145 1 0 0 0 1 1
103. Jonathan Terry 145 0 0 0 0 0 3
104. Raymond Cini 140 0 0 0 0 0 2
105. Iain Taylor 135 0 0 0 0 0 2
106. Reggie Graham 130 1 0 0 0 1 1
107. Arno van Trigt 120 1 1 0 0 0 0
108. Tony Davy 120 0 0 0 0 0 2
108. Andrew Power 120 0 0 0 0 0 2
108. Janice Warner 120 0 0 0 0 0 2
111. Abdul Rokib 120 0 0 0 0 0 1
111. Luke Thompson 120 0 0 0 0 0 1
113. Antonio Esteves 110 0 0 0 0 0 3
114. Chuck Laporte 110 0 0 0 0 0 1
114. Adam Rickard 110 0 0 0 0 0 1
116. Joe Davis 105 0 0 0 0 0 2
117. Esteban Trujillo 105 0 0 0 0 0 1
118. Martin Buckley 100 1 0 0 0 1 0
118. Stew Chapman 100 1 0 0 0 1 0
118. Andrew Chillingsworth 100 1 0 0 0 1 0
118. John Duguid 100 1 0 0 0 1 0
118. Verty Poiol 100 1 0 0 0 1 0
118. Dave Pomeroy 100 1 0 0 0 1 0
118. Colin Reid 100 1 0 0 0 1 0
125. Jose Duvall 100 0 0 0 0 0 1
125. Rick O'Shea 100 0 0 0 0 0 1
127. Sergio Casanueva-López 95 0 0 0 0 0 2
128. Henry Clinch 95 0 0 0 0 0 1
129. James Dean McDonough 90 0 0 0 0 0 1
130. Rich Coll 85 0 0 0 0 0 1
130. Greig Crichton 85 0 0 0 0 0 1
132. Ian Watt 80 0 0 0 0 0 1
133. Michael Blair 75 0 0 0 0 0 3
134. Martin Hopkins 75 0 0 0 0 0 2
135. Joash Cameron 75 0 0 0 0 0 1
135. Daniel Marten 75 0 0 0 0 0 1
135. Ken Neal 75 0 0 0 0 0 1
135. Juan Pela 75 0 0 0 0 0 1
139. Ionescu Serban 65 0 0 0 0 0 2
139. Massimiliano Zenna 65 0 0 0 0 0 2
141. Peter Cragg 65 0 0 0 0 0 1
141. Adam Gardiner 65 0 0 0 0 0 1
141. Peter Measures 65 0 0 0 0 0 1
141. Javier Sánchez 65 0 0 0 0 0 1
145. Carl Raynor 60 0 0 0 0 0 2
146. Steve Brady 60 0 0 0 0 0 1
146. Chris Dillon 60 0 0 0 0 0 1
146. Marek Haas 60 0 0 0 0 0 1
146. Gary Sokolitsky 60 0 0 0 0 0 1
150. Lincoln Balmforth 55 0 0 0 0 0 1
150. James Ke 55 0 0 0 0 0 1
152. Lesley Atkinson 50 0 0 0 0 0 1
152. Neil Davis 50 0 0 0 0 0 1
152. Liam McCaffrey 50 0 0 0 0 0 1
152. John Merrick 50 0 0 0 0 0 1
156. Carl Bowen 45 0 0 0 0 0 1
156. Kev Dunning 45 0 0 0 0 0 1
156. Simon Fawcett 45 0 0 0 0 0 1
156. Jeremy Georg 45 0 0 0 0 0 1
161. Rui Diniz 40 0 0 0 0 0 1
161. Kieron Aldridge 35 0 0 0 0 0 1
161. Bruce Leat 35 0 0 0 0 0 1
161. Linz Masson 35 0 0 0 0 0 1
161. Mike Richards 35 0 0 0 0 0 1
165. Mark Craffey 30 0 0 0 0 0 1
165. Ifzal Khan 30 0 0 0 0 0 1
165. Ricardo-Claudio Munteanu 30 0 0 0 0 0 1
169. Veronique Neve 25 0 0 0 0 0 2
169. Luke Belecco 25 0 0 0 0 0 1
169. Tony Bratley 25 0 0 0 0 0 1
169. Alex Comanescu 25 0 0 0 0 0 1
169. Attila Maksai 25 0 0 0 0 0 1
173. Roberto Ciccotelli 20 0 0 0 0 0 1
173. Ugo Garise 20 0 0 0 0 0 1
173. Shane Kind 20 0 0 0 0 0 1
173. Andy Mann 20 0 0 0 0 0 1
177. Paul Johns 15 0 0 0 0 0 1
177. Jason Kelly 15 0 0 0 0 0 1
179. Stuart Jackson 10 0 0 0 0 0 1
179. Johan Nwachukwu 10 0 0 0 0 0 1
179. Peter Wilson 10 0 0 0 0 0 1
182. Mark Baldwin 5 0 0 0 0 0 1
182. Tom Stevenson 5 0 0 0 0 0 1

Create Your Own Website With Webador