Dutch Cup
| Position | Manager | Trophies |
|---|---|---|
| 1. | Stephen Duggan | 6 |
| 2. | Daniel Cavallo | 4 |
| 3. | Paul Janyshiwskyj | 2 |
| 4. | Milos Dvorak | 1 |
| 4. | Sofia Eleytherioy | 1 |
| 4. | Geoffrey Gale | 1 |
| 4. | Bert Ger | 1 |
| 4. | Matthew Grice | 1 |
| 4. | Tracy Luckhurst | 1 |
| Position | Manager | Trophies |
|---|---|---|
| 1. | Stephen Duggan | 6 |
| 2. | Daniel Cavallo | 4 |
| 3. | Paul Janyshiwskyj | 2 |
| 4. | Milos Dvorak | 1 |
| 4. | Sofia Eleytherioy | 1 |
| 4. | Geoffrey Gale | 1 |
| 4. | Bert Ger | 1 |
| 4. | Matthew Grice | 1 |
| 4. | Tracy Luckhurst | 1 |
Create Your Own Website With Webador